video
Pwoteksyon Inductor

Pwoteksyon Inductor

1.Estrikti pwoteksyon mayetik, fèmen sikwi mayetik, fò entèferans elektwomayetik anti, ultra-ba buzzer, dansite segondè;

2.Ti volim, gwo aktyèl, ranje jiska 60A, ekselan tanperati monte aktyèl ak saturation karakteristik aktyèl nan frekans segondè ak anviwònman tanperati ki wo;

3.Low pèt alyaj poud mouri Distribisyon, rezistans ki ba, estrikti fèm ak presizyon pwodwi segondè;

4.Wide ranje frekans k ap travay jiska plis pase 5MHz. Pwodui pwoteksyon anviwònman gratis alojene;

5. Tanperati fonksyònman: -55 degre a +125 degre.

Pwodwi Entwodiksyon

Pwoteksyon inductorfèt pou pwoteje fil, bouk ak bobin kont enfliyans nan jaden mayetik ekstèn, febli efè a entèferans nan jaden elektwomayetik ki te pwodwi pa sikwi sou lòt konpozan, epi minimize EMI. pandan y ap balanse ti gwosè ak DCR ki ba ak evalyasyon aktyèl segondè. Pwoteksyon inductor Pwoteksyon mayetik oswa pwoteksyon elektwomayetik anjeneral adopte.

 

Karakteristik yo nan enduktans pwoteksyon

 

1. Espesyal lò-blende figi fen elektwòd, serye soude, sifas plat fasil enstale;
2.Closed konsepsyon sikwi mayetik, ak ba flit mayetik, ba rezistans DC, kout ak mens, elatriye.
3. Karakteristik aparans: pake fòm-pouvwa enduktans; Fòm likidasyon - yon sèl kouch kalite blese byen sere; Pwopriyete pèmeyabilite mayetik - nwayo ferit; Fòm debaz - I-fòm; Frekans opere - segondè frekans; Mòd enstalasyon - kalite patch; Materyèl kilè eskèlèt - Bakelite;
4.Closed mayetik sikwi estrikti konsepsyon plat, limyè ak mens, gwo aktyèl ak ba DC enpedans;

 

Aplikasyon pou pwotèj induktè
LCD TV; Laptop; TFT-LCD; Kamera dijital, MP3, MP4; Odinatè VGA kat grafik; Telefòn mobil, ti ekipman kominikasyon; PDA, CATV, VCR, LCD chofè; DVD pòtab; DC/DC modil pouvwa, DC/AC varyateur; Plizyè ekipman biwo ak enstriman mizik, elatriye.

 

Fanmi pwodwi yo

Fanmi pwodwi yo Inductance (µH) IDC (A) Longè (mm) Lajè (mm) Wotè (mm) .PDF
pouj 10-47 3.5-15 13.5-18 13.5-18 22-32
KRAZE 1.0-6800 0.038-11.6 3.2-14.8 3.2-14.8 1.2-10
LPA 0.13-47 3.5-41.5 7.0-18.3 7.0-18.3 3.1-9.2
LPM 0.1-400 0.32-80 2.5-22.5 2.5-22.5 1.0-10
LPS 0.47-330 0.17-6.3 2.5-8.0 2.5-8.0 1.0-4.5
SPI-S 1.0-10000 0.02-5.0 6.6-18.54 4.45-15.24 2.7-7.62
hcB 22-680 13-77 4.0-14.5 4.0-13.3 3.0-9.5
bad 10-820 0.33-2.65 6.2-12.6 5.6-11.6 3.2-5.4
LIKH-S 0.27-10000 0.02-6 3.5-6.3 3.5-6.3 2.4-4.7
HR 0.22-10 1.54-45 8.4-13 7.9-12 7-10

HQ 0.15-2.5 14-40 10.54-15 7.5-11 11.2-12.4
BÈL 0.22-10 7.0-27 8.4-12.1 7.9-11.4 7.0-9.5
SB 1.5-15000 0.07-5.6 10.5 9.05 6.0-7.5

 

Fanmi LGS

Endiktè pouvwa plon, Ferit Nwayo Dip Inductor ak ka ferit

 

Gen yon plak pwotèj mayetik sou deyò a nan induktè a pwoteje,

ki gen bon efè anti-EMI, diminye elektwomayetik la

entèferans nan induktè a nan mond lan deyò, ak febli aLGS

efè entèferans nan jaden elektwomayetik ki te pwodwi pa

kous la sou lòt konpozan.

Inductor pouvwa konstriksyon mayetik pwoteje
Chalè-rezistan moule résine inductor pouvwa
Endiktè pouvwa pwoteje ak DCR ki ba ak gwo aktyèl

Ranje tanperati opere: -40 ~ 125 degre

 

APLIKASYON:

VCRs, AC/DC DC/DC konvètisè

Kamera videyo

Sistèm kominikasyon

Sistèm otomobil

Televizyon kristal likid

Swèd pouvwa

Sistèm rezo yo

Ekipman periferik òdinatè

 

Seri nan fanmi sa a

Seri pwodwi Inductance (µH) IDC (A) Longè (mm) Lajè (mm) Wotè (mm) .PDF
LGS1213B 10-47 4.5-10 13.5 13.5 22
LGS1218B 10-47 4.5-10 13.5 13.5 27
LGS1619 10-47 3.5-10 16.5 16.5 25
LGS1622 10-47 5-12 16.5 16.5 29
LGS1622B 10-47 8-15 18 18 32

 

Fanmi SDRH

SMD pouvwa induktè, Shield pouvwa toufe bobin

 

SDRH Seri pouvwa inductor fòs mekanik ak tèmik

estabilite bon ase pou sipòte chanjman tanperati aSDRH

soude reflow la ak fòs deyò a. Li se mini gwosè,

segondè enèji ki estoke, rezistans ki ba fè tèt li yon inductor ideyal

lè yo itilize nan PDA, switch DC/DC.

Fè apwopriye pou travay nan gwo kondisyon aktyèl la.

 

· Tanperati fonksyònman: -40 degre a +105 degre
· Tanperati Depo: -40 degre a +105 degre

 

APLIKASYON:

Videyo Kamera Digital

Sistèm kominikasyon

Otomobil sistèm pouvwa founisè

Televizyon LCD PDP

Disk Disk Disk, Topset, XDSL

Sistèm rezo

Ekipman periferik òdinatè

 

Seri nan fanmi sa a

Seri pwodwi L(µH) IDC (A) Longè (mm) Lajè (mm) Wotè (mm) .PDF
SDRH0603 3.5-1000 0.08-3.0 6.5 6.5 3.0
SDRH0605 10-1000 0.14-1.35 6.5 6.5 5.0
SDRH0703 10-1000 0.16-1.68 7.5 7.5 3.4
SDRH0704 10-1000 0.18-1.84 7.5 7.5 4.5
SDRH10145 3.3-1500 0.22-3.7 10.4 10.4 4.8
SDRH103 10-150 0.7-2.7 10.4 10.4 3.0
SDRH104 1.3-330 0.7-10.0 10.4 10.4 4.0
SDRH105 10-1000 0.35-3.45 10.4 10.4 5.0
SDRH12 1.3-1000 0.006-11.6 12 12 4.5-8.0
SDRH1204 10-330 0.5-4.5 12.3 12.3 4.5
SDRH1205 10-1000 0.4-4.0 12.3 12.3 6.0
SDRH1207 1.2-1000 0.55-9.8 12.3 12.3 8.0
SDRH1209 1.0-1000 0.70-11 12.5 12.5 10.0
SDRH12555 6.0-1500 0.29-3.6 12.8 12.8 5.8
SDRH12565 2.2-330 0.95-6.2 12.8 12.8 6.8
SDRH12575 1.2-330 1.0-8.2 12.8 12.8 7.8
SDRH1508 10-6800 0.038-5.5 14.8 14.8 8.0
SDRH2D11 1.5-22 0.25-0.90 3.2 3.2 1.2
SDRH2D18 2.2-47 0.20-0.85 3.2 3.2 2.0
SDRH3818 1.0-150 0.12-1.8 3.85 3.85 1.8
SDRH3D16 1.0-47 0.26-1.89 4.0 4.0 1.9
SDRH4D18 1.0-390 0.11-1.72 5.0 5.0 2.0
SDRH4D28 1.0-180 0.22-2.56 5.0 5.0 3.1
SDRH5018 1.2-47 0.33-1.8 5.2 5.2 1.8
SDRH5020 1.2-470 0.18-2.18 5.2 5.2 2.0
SDRH5028 1.0-220 0.2-4.0 5.2 5.2 2.8
SDRH5D18 1.0-100 0.36-3.86 6.0 6.0 2.2
SDRH5D28 2.5-100 0.42-2.6 6.0 6.0 3.2
SDRH6025 1.0-100 0.33-2.7 6.3 6.3 2.8
SDRH6028 4.7-100 0.42-1.6 6.3 6.3 3.1
SDRH6D28 3.0-100 0.54-3.0 7.0 7.0 3.2
SDRH6D38 3.3-100 0.58-3.2 7.0 7.0 4.2
SDRH7028 3.3-47 0.54-1.6 7.3 7.3 3.2
SDRH7030 3.3-100 0.35-1.8 7.3 7.3 3.4
SDRH7032 3.3-1000 0.13-1.9 7.3 7.3 3.8
SDRH7045 3.3-470 0.31-2.2 7.3 7.3 4.8
SDRH8D28 2.5-680 0.78-5.4 8.3 8.3 3.0
SDRH8D43 2.0-100 0.9-6.4 8.3 8.3 4.5

 

Fanmi LPA

SMD Ferrite Nwayo Segondè Endiktè pouvwa aktyèl

 

Karakteristik:LPA

· Segondè kapasite pote aktyèl
· Pèt nwayo ki ba

· Materyèl nwayo ferit
· Tanperati fonksyònman: -40 degre a +125 degre (anbyen plis ogmantasyon pwòp tèt ou)
· Tanperati depo: -40 degre a +125 degre

 

APLIKASYON:

· Elektwonik pòtab
· Sèvè ak estasyon travay
· Rezo done ak sistèm depo
· Kaye ak òdinatè biwo
· Kat grafik ak sistèm pouvwa batri
· Regilatè milti-faz
· Modil regilatè vòltaj (VRM)

 

Seri nan fanmi sa a

Seri pwodwi Inductance (µH) IDC (A) Longè (mm) Lajè (mm) Wotè (mm) .PDF
LPA1030 0.2-2.2 9.0-22 10.5 10.5 3.1
LPA1040 0.15-4.3 8.0-25 10.5 10.5 4.2
LPA1050 0.16-16 5.0-25 10.5 10.5 5.0
LPA1230 0.25-3.3 12-24 13 13 3.5
LPA1260 0.2-22 6.0-32 13 13 6.5
LPA1890 0.82-47 6.8-41.5 18.3 18.3 9.2
LPA7030 0.13-2.0 6.5-22 7.0 7.0 3.3
LPA7040 0.22-4.7 6.0-21 7.0 7.0 4.0
LPA7050 0.24-10 3.5-20 7.0 7.0 5.0

 

Fanmi LPM

SMD Shielded Power Inductor, SMD segondè fyab bobin toufe

 

Karakteristik:LPM

Endiktè pouvwa mayetik pwoteje SMD pouvwa chip inductor

Pou gwo kouran jiska 50A ak trè ba DCR Reflow ak soude men

yo disponib filèt soude bon ak karaktè anpeche domaj pandan reflow soude

APLIKASYON:

Òdinatè kaye

Ekipman pouvwa batri

DC/DC konvètisè

Kamera dijital ak scannerCD-ROM/DVD ak PDA

 

· Ranje Tanperati Fonksyònman -55 degre a +125 degre

 

Seri nan fanmi sa a

Seri pwodwi Inductance (µH) IDC (A) Longè (mm) Lajè (mm) Wotè (mm) .PDF
LPM0110 0.22-10 0.32-1.7 1.2 1.0 0.8
LPM0420C 0.1-10 1.8-18 4.5 4.5 2.0
LPM0515C 0.15-10 2.3-16 5.5 5.5 1.5
LPM0518C 0.22-4.7 3.5-16 5.5 5.5 1.8
LPM0520C 0.1-10 2.0-20 5.5 5.5 2.0
LPM0530C 0.1-33 2.0-23 5.5 5.5 3.0
LPM0620C 0.1-10 3.0-21 7.4 7.4 2.0
LPM0624C 0.1-15 3.5-30 7.4 7.4 2.4
LPM0630C 1.0-22 4.0-40 7.4 7.4 4.0
LPM0640C 0.15-12 4.0-40 7.4 7.4 4.0
LPM0650C 0.47-47 2.5-22 7.6 7.6 5.0
LPM0830C 0.22-33 3.0-30 9.2 9.2 3.0
LPM0840C 0.22-47 3.0-32 9.2 9.2 4.0
LPM0850C 0.15-22 5.0-45 9.2 9.2 5.0
LPM1020C 0.33-2.2 8-29 10.5 10.5 2.0
LPM1030C 0.36-6.8 7.0-25 10.5 10.5 3.0
LPM1040C 0.19-47 3.6-40 10.5 10.5 4.0
LPM1050C 0.36-22 6.0-33 10.5 10.5 5.0
LPM1050D 3.3-22 2.5-7.0 10.2 10.2 5.0
LPM1060C 1.0-4.7 14-26.5 11.3 10.0 6.0
LPM1080D 8.2-22 4.0-6.0 11.2 11.2 8.0
LPM1090D 1.0-47 2.3-17 10.2 10.2 9.0
LPM1213D 8.2-22 5.5-10 13.8 13.8 13
LPM1235C 0.1-10.0 7.0-48 13.2 13.2 3.5
LPM1250C 0.1-22 7.0-50 13.2 13.2 5.0
LPM1260C 0.33-10.0 11-45 13.2 13.2 6.0
LPM1265C 0.15-68 5.0-60 13.2 13.2 6.5
LPM1280C 1.0-2.2 26-35 13.2 13.2 8.0
LPM1770C 1.0-350 3.0-50 18 18 7.0
LPM2010C 0.24-2.2 1.6-6.3 2.0 1.6 1.0
LPM2213C 0.47-400 4.0-80 22.5 22.5 13
LPM2510C 1.0-4.7 1.5-3.5 2.5 2.0 1.0
LPM2512C 0.22-4.7 1.8-8.0 2.5 2.0 1.2
LPM3210C 1.0 4.0 3.2 2.5 1.0
LPM3212C 4.7 2.0 3.2 2.5 1.2
LPM3215C 0.22 11 3.2 2.5 1.5
LPM3220C 1.0-4.7 2.8-5.4 3.2 2.5 2.0
LPM4010C 1.0-10.0 1.5-3.5 4.0 4.0 1.0
LPM4012C 0.25-10.0 1.8-8.0 4.0 4.0 1.2
LPM4015C 0.47-2.2 6.0-9.2 4.0 4.0 1.5
LPM4020C 0.33-22 1.7-13 4.0 4.0 2.0
LPM4030C 0.15-10.0 3.1-24 4.0 4.0 3.0
LPM4040C 0.15-10.0 2.8-21 4.0 4.0 4.0
LPM5020C 0.15-6.8 4.5-27 5.4 5.2 2.0
LPM5030C 0.15-10.0 4.5-30 5.4 5.2 3.0
LPM6030C 0.15-10.0 7.0-35 6.6 6.4 3.0
LPM6060C 0.22-15 7.4-29 6.6 6.4 6.0
LPM10100C 1.0-15 13.8-43.5 11.3 8.0 10.0

 

 Fanmi LPS

SMD mayetikman pwoteje pa mayetik poud bòdi Inductor pou liy pouvwa

 

Karakteristik:LPS

·Mayetik pwoteje pa bòdi mayetik poud

· Itilizasyon jenerik pou pòtab DC DC DC konvètisè liy.

·Konstriksyon gwo plak pwotèj mayetik ta dwe aktyalize rezolisyon segondè pou pwoteksyon EMC.

·Disponib pou monte otomatik nan kasèt ak pake reyèl.

·Pwodwi yo pa genyen plon ak sipò san plon soudure.

 

APLIKASYON:

· Telefòn selilè, DVC, DSC, PDA, LCD ekspozisyon, HDD, elatriye

 

· Tanperati fonksyònman: -40 degre ~ +125 degre (ki gen ladan chalè pwòp tèt ou pwodwi)

 

 

Seri nan fanmi sa a

Seri pwodwi Inductance (µH) IDC (A) Longè (mm) Lajè (mm) Wotè (mm) .PDF
LPS2512 0.47-22 0.38-2.27 2.5 2.0 1.2
LPS3010 1.0-22 0.38-1.6 3.0 3.0 1.0
LPS3012 1.0-47 0.31-1.9 3.0 3.0 1.2
LPS3015 1.0-47 0.32-2.0 3.0 3.0 1.5
LPS4010 1.0-47 0.28-1.05 4.0 4.0 1.0
LPS4012 1.0-47 0.37-1.5 4.0 4.0 1.2
LPS4018 1.0-220 0.17-1.83 4.0 4.0 1.8
LPS4020 1.0-100 0.31-2.6 4.0 4.0 2.0
LPS4030 0.91-120 0.42-3.15 4.0 4.0 3.0
LPS5020 1.0-33 0.83-3.7 5.0 5.0 2.0
LPS5040 1.5-47 0.94-4.45 5.0 5.0 4.0
LPS6012 2.5-100 0.32-1.73 6.0 6.0 1.2
LPS6020 0.8-22 0.95-3.8 6.0 6.0 2.0
LPS6028 1.5-100 0.7-4.58 6.0 6.0 2.8
LPS6045 0.82-330 0.57-5.9 6.0 6.0 4.5
LPS8030 1.0-47 1.3-6.2 8.0 8.0 3.0
LPS8040 0.82-330 0.64-6.3 8.0 8.0 4.2

 

Fanmi SPI-S

Pwoteje Sifas-mòn pouvwa Inductors

 

Karakteristik:SPI-S

· Kouran segondè

· Pwoteksyon mayetik ka

· Trè Ti Enpresyon Pye

· Flat-top pou Pick & Place

 

APLIKASYON:

· Ideyal pou Palm-Top ak Laptop

· DC-DC konvètisè

· Flash memwa PDA a

· Step-up, Step-down Konvètè

· Tanperati Fonksyònman: -40 degre a +85 degre

· Tanperati Depo: -40 degre a +105 degre

 

Seri nan fanmi sa a

 

Seri pwodwi Inductance (µH) IDC (A) Longè (mm) Lajè (mm) Wotè (mm) .PDF
SPI0402S 1.0-10000 0.02-3.0 6.6 4.45 2.92
SPI0802S 1.5-470 0.2-4.0 12.7 10.1 2.7
SPI0804S 1.0-47 0.8-5.0 12.95 9.4 5.08
SPI1306S 10-100 0.53-3.9 18.54 15.24 7.62

 

Fanmi HCB

Segondè Endiktè pouvwa aktyèl, SMD Enduktè pouvwa

 

Karakteristik:HCB

· Segondè kapasite pote aktyèl
· Pèt nwayo ki ba
· Ranje inductance de 22nH pou 120nH
· Ranje aktyèl ant 14A ak 35A
· Materyèl nwayo ferit

· Tanperati fonksyònman: -40 degre a +125 degre (anbyen plis ogmantasyon pwòp tèt ou)
· Tanperati depo: -40 degre a +125 degre

 

APLIKASYON:

· Elektwonik pòtab
· Sèvè ak estasyon travay
· Rezo done ak sistèm depo
· Kaye ak òdinatè biwo
· Kat grafik ak sistèm pouvwa batri
· Regilatè milti-faz
· Modil regilatè vòltaj (VRM)

 

Seri nan fanmi sa a

Seri pwodwi Inductance (µH) IDC(A) Longè (mm) Lajè (mm) Wotè (mm) .PDF
HCB0404 0505 22-100 19-30 4.0-5.0 4.0-5.0 3.0-4.8
HCB0703 80-150 13-27 7.35 6.6 3.1
HCB0705 72-226 16-43 7.0 7.0 4.95
HCB0805 32-200 16-65 7.62 7.62 4.96
HCB0906 100-300 27.5-51 9.6 6.4 8.0
HCB1005 80-220 26-53 10.2 7.0 4.95
HCB1007 115-470 19-61 10.5 8.0 7.0
HCB1008 120-220 47-68 10.2 8.0 8.0
HCB1107 120-510 14.5-55 11.2 7.2 7.2-7.5
HCB1208 150-250 44-50 11.8 8.1 8.0
HCB1211 230-540 26-40 11.7 11.5 9.2
HCB1313 220-500 28-40 13.46-13.5 13.0-13.2 5.3-8.0
HCB1413 300-680 24-45 14.5 13.3 9.5

 

Seri pwodwi Inductance (µH) IDC(A) Longè (mm) Lajè (mm) Wotè (mm) .PDF
HCB040404R32 55-100 17-19 4.0 4.0 4.0
HCB070705R32 100-180 28-50 7.0 6.8 -
HCB100612R125 70-330 40-77 12.0 10.0 6.0
HCB100709R18 100-400 30-70 10.0 7.0 9.0
HCB100808AR18 120-400 26-70 10.0 8.0 8.0
HCB100808R18 100-320 45-74 10.6 8.0 -
HCB100875R29 100-370 30-56 10.2 8.0 7.5
HCB121109R30 150-500 32-55 11.5 11.0 9.0

 

 Fanmi SDRS

Sifas-mòn pouvwa Shielded Inductors

 

Karakteristik:DSC3503

· Ti pent pye

·Flat-top pou Pick & Place

· Estrikti pwoteje

· Tanperati fonksyònman: -40 degre a +85 degre

· Tanperati Depo: -40 degre a +105 degre

 

APLIKASYON:

· Ekipman pou VTR yo.

·OA ekipman.

·Televizyon LCD.

· PC kaye.

· Ekipman kominikasyon pòtab.

·DC/DC convertisseurs, elatriye.

 

Seri nan fanmi sa a

 

Seri pwodwi Inductance (µH) IDC (A) Longè (mm) Lajè (mm) Wotè (mm) .PDF
SDRS0603 10-820 0.42-1.0 6.2 5.6 3.2
SDRS0704 10-820 0.33-1.65 7.8 7.0 4.5
SDRS1005 10-820 0.33-2.06 10.0 9.0 5.0
SDRS1205 10-820 0.36-2.65 12.6 11.6 5.4

 

LQH-S Fanmi

Segondè Kouran pwoteje sifas-mòn Fil-blese Inductors

 

Karakteristik:LQH-S
· Ferit pwoteje estrikti
· Konsepsyon segondè frekans
· Lower DCR pèmi High Idc
· Disponib nan seri E12
· Ekselan Q SRF Valè
· Plon vèsyon gratis
· Konfòme RoHS
· Ekselan estabilite tèmik
· Tanperati Fonksyònman: -25 degre a +85 degre
· Tanperati Depo: -55 degre a +125 degre

 

APLIKASYON:
· Modèm PDP. Konvètisè televizyon LCD
· Radyo mobil DC/DC konvètisè
· Telefòn san fil Radyo machin
· Sistèm Pozisyon Global
· Ekipman kominikasyon san fil
· Sistèm rezo, filtè xDSL
· Pwodwi òdinatè ak periferik

 

Seri nan fanmi sa a

Seri pwodwi Inductance (µH) IDC (A) Longè (mm) Lajè (mm) Wotè (mm) .PDF
LQH1210S 1.0-2200 0.02-1 3.5 3.5 2.4
LQH2220S 0.27-10000 0.05-6 6.3 6.3 4.7

 

Fanmi HR

SMD Segondè Endiktè pouvwa aktyèl
 

Karakteristik:HR

Konstriksyon pwoteje.

·Pi ba DCR/μH, nan gwosè pakè sa a.

·Manch gwo Spikes aktyèl pasajè san saturation.

·Pwodwi yo pa gen okenn plon epi tou sipòte soudaj san plon.

 

APLIKASYON:

· Filtè liy pouvwa pou DC-DC konvètisè.

· Chanje founisè pouvwa.

· Òdinatè Pèsonèl ak Lòt Ekipman Elektwonik pòtatif.

 

. Tanperati pati a (anbyen + ogmantasyon tanperati) pa ta dwe depase

125 degre nan pi move kondisyon operasyon yo.

. Tanperati Fonksyònman ak Tanperati Depo: -25 degre - +125 degre.

 

Seri nan fanmi sa a

 

Seri pwodwi Inductance (µH) IDC (A) Longè (mm) Lajè (mm) Wotè (mm) .PDF
PLONJE HR 0.22-2.2 17-45 13 12 9-10
SMD HR 0.3-10 1.54-15.84 8.4-12.1 7.9-11.4 7.0-9.5

 

Fanmi HQ

Segondè Endiktè pouvwa aktyèl

 

Karakteristik:HQ

·Evalyasyon aktyèl: jiska 80Apk

· Inductance Range: {{0}}.14μH a 0.31μH

·Manch gwo pwen aktyèl pasajè san saturation

·Bwi Buzz ultra ba, akòz konstriksyon konpoze

· Konfòme ak RoHS direktiv 2002/95/EC

· Tanperati Fonksyònman ak Tanperati Depo: -40 degre - +125 degre.

 

APLIKASYON:

· Aplikasyon pou PDA / kaye / biwo / sèvè

·Segondè aktyèl POL konvètisè

· Ba pwofil, gwo kouran kouran

· Aparèy ki mache ak pil

·DC/DC convertisseurs nan sistèm pouvwa distribiye

·DC/DC konvètisè pou Field Programmable Gate Array (FPGA)

 

Seri nan fanmi sa a

Seri pwodwi Endikasyon L{{0}}(µH)% c2�15% 0Adc Evalyasyon chalè aktyèl DC (A) Saturasyon aktyèl DC(A) DCR Max (mΩ) .PDF
HQ1009 0.14-0.31 40 35-80 0.49±5%
HQ1108 0.15-2.5 14-38.7 16-50 0.8-5.5

 

Fanmi HSM

SMD Segondè Endiktè pouvwa aktyèl

 

Karakteristik:HSM

· Segondè aktyèl ak DCR ki ba

· Low pwofil pou plasman machin

·Min entèferans elektwomayetik

·Anpeche efè EMI atravè enpedans egzak

· Custom konsepsyon ki disponib

·RoHS-konpatib

 

APLIKASYON:

· Filtè liy pouvwa pou DC-DC konvètisè.

· Chanje founisè pouvwa.

· Òdinatè Pèsonèl ak Lòt Ekipman Elektwonik pòtatif.

 

 

 

Seri nan fanmi sa a

 

Seri pwodwi L(µH) Irms (A) Izrayèl(A) DCR Max (mΩ) .PDF
HSM0807 0.3-10 4.4-20.5 7.0-36 1.54-44.55
HSM1009 0.22-10 9.0-21.5 8.0-60 0.66-22.77
HSM1210 0.22-10 9.0-27.0 10-60 0.58-15.84

 

 

SB Fanmi

Endiktè pouvwa SMD pwoteje

 

Karakteristik:SB

·Magnetic Shielded Sifas Mount Inductor ak segondè Rating aktyèl.

·Ba Rezistans pou Kenbe Pèt Pouvwa Minimòm.

 

APLIKASYON:

·Ekselan pou Power Line DC-DC Konvèsyon

Aplikasyon yo itilize nan Disk di, òdinatè kaye

ak Lòt Ekipman Elektwonik.

 

 

 

 

 

 

 

Seri nan fanmi sa a

 

Seri pwodwi L(µH) SRF(MHz) DCR Max (Ω) IDC Max (A) .PDF
SB0906 2.7-10000 0.7-85 0.032-38 70-3200
SB0908 1.5-15000 0.4-65 0.014-40 75-5600

 

 

Shinhom dedye a mete yon ba ekselan nan endistri ki entegre oswa itilize teknoloji mayetik nan nou an.Pwoteksyon inductorpwodwi yo.

Baj popilè: Pwoteksyon inductor, Lachin pwoteksyon inductor manifaktirè, Swèd, faktori

Voye rechèch

whatsapp

Telefòn

Mel

Rechèch

sak